PKER Duelists
Duel Wins Top Rankings
Only public player rankings are shown here. Switch skills or search a character to compare progress.
Public character profile
Bowdown
Back to Rankings
| Skill | Level | XP |
|---|---|---|
| Attack | 99 | 13,439,055 |
| Defense | 99 | 13,038,151 |
| Strength | 99 | 14,834,010 |
| Hits | 99 | 13,760,566 |
| Ranged | 84 | 2,991,856 |
| Prayer | 82 | 2,494,551 |
| Magic | 85 | 3,376,287 |
| Cooking | 4 | 300 |
| Woodcutting | 1 | 0 |
| Fletching | 1 | 0 |
| Fishing | 1 | 20 |
| Firemaking | 1 | 0 |
| Crafting | 6 | 582 |
| Smithing | 1 | 0 |
| Mining | 1 | 0 |
| Herblaw | 1 | 0 |
| Agility | 20 | 4,517 |
| Thieving | 1 | 0 |
| Runecrafting | 1 | 0 |
PKER Duelists
Duel Wins Top Rankings
Page 1 of 1
| Rank | Character | Wins | Losses |
|---|---|---|---|
| #1 | PKER Bowdown | 1 | 2 |
Page 1 of 1