All Public Characters
Duel Wins Top Rankings
Only public player rankings are shown here. Switch skills or search a character to compare progress.
Public character profile
Shadow
Back to Rankings
| Skill | Level | XP |
|---|---|---|
| Attack | 1 | 0 |
| Defense | 28 | 11,238 |
| Strength | 1 | 0 |
| Hits | 20 | 4,900 |
| Ranged | 1 | 0 |
| Prayer | 8 | 825 |
| Magic | 1 | 0 |
| Cooking | 1 | 0 |
| Woodcutting | 1 | 0 |
| Fletching | 1 | 0 |
| Fishing | 1 | 0 |
| Firemaking | 1 | 0 |
| Crafting | 1 | 0 |
| Smithing | 1 | 0 |
| Mining | 1 | 0 |
| Herblaw | 1 | 0 |
| Agility | 1 | 0 |
| Thieving | 56 | 196,772 |
| Runecrafting | 1 | 0 |
All Public Characters
Duel Wins Top Rankings
Page 1 of 1
| Rank | Character | Wins | Losses |
|---|---|---|---|
| #1 | Regular Shadow | 0 | 0 |
Page 1 of 1